Education
Degree | Date | Institution and Location | Major Field |
Master of Fine Art | 2010 | University of Massachusetts – Dartmouth, So Dartmouth MA | Artisanry – Jewelry and Metals |
Bachelor of Fine Art | 2007 | Oklahoma State University, Stillwater OK | Studio Art – Jewelry and Metals |
Professional Experience
Year | Rank | Institution and Location | Full/Part Time |
2016 – Current | Associate Professor – Program Director – Digital Design and Fabrication / HVAMC Lead Researcher | State University of New York at New Paltz, New Paltz, NY | Full – 1.0 |
2014 – 2016 | Director of Makerbot Innovation Center | State University of New York at New Paltz, New Paltz, NY | Full – 1.0 |
2011 – 2014 | Director of Technology | University of Arkansas, Fayetteville AR | Full – 1.0 |
2014 | Instructor | University of Arkansas, Fayetteville AR | Part – 0.25 |
2013 | Instructor | Penland School of Craft, Penland NC | Part |
Fellowships, Awards, and Grants
Year | Name | Location and Place or Publication |
2020 – 2024 | Co – PI – Grant: Scoping the Makerspace at the Metro Center September 1, 2020 – Current $200,319 | Granting Agency: NOVO Foundation |
2020 | Co – PI – Grant: Applications of Injection Molding Using Polymer Molds and Designing for Additive Manufacturing Professional Development August 15,2020 – March 14, 2021 $15,000 | Granting Agency: IBM |
2020 – 2021 | Co – PI – Grant: Phase 2 of IBM/New Paltz Additive Manufacturing Collaboration October 19,2020 – April 18, 2021 $13,000 | Granting Agency: IBM |
2019 | Co – PI – Grant: Testing Polypropylene Filament for 3D Printing Spring 2019 – Summer 2019 $14,279 | Granting Agency: Brazkem |
2018 | Co-PI – Grant: 3D Printing Thermoplastic Materials with Embedded Flame Retardants Summer 2018 $25165 | Granting Agency: ICL |
Professional Exhibitions and Publications
Year | Name | Location and Place or Publication |
2021 | Collective Consciousness: New Work by SUNY New Paltz Art Faculty | Samuel Dorsky Museum of Art, New Paltz, NY |
2021 | Characterization of 3D-printed Metals with Ultrasonic Technique – Co Author | TMS 2021 (Virtual) with Terrance Costigan, Ping-Chuan Wang, and Rob Van Pelt |
2019 | Generalized Models for Unidirectional Anisotropic Properties of 3D Printed Polymers – Co Author | Rapid Prototype Journal with Jared W. Nelson, Dylan Atkins, Matthew L. Gottstine, Jack Yang, Gordana Garapic, Stephanie Jaminion, and Katherine Wilson |
2017 | Ripples from Stillwater | Modella Art Gallery – Stillwater, OK |
2016 | Binary Harmonies | Disjecta – SCGI Flux 2016 – Porland, OR |
2015 | aNYthing – Additive New York Conference | SUNY New Paltz – New Paltz, NY |
2014 | Transforming Hate | Living Arts – Tulsa, OK |
2012 | SECAC Juried Exhibition | Durham, NC |
2010 | Art Amiss 13 | Fayetteville, AR |
Selected External Consulting and Design Work
Year | Client Name | Description |
2021 | CoreGroup | Consultation, design, and fabrication for parts for large scale test of polymer printed plastic injection molding tools |
2021 | Sono-Tek | Consultation and design on material fatigue propagation of metal 3D printed ultrasonic nozzles |
2020 | JBT | Optimization of part design for metal additive to address inconsistency in thermal expansion of model and support during sintering operations |
2020 | Usheco | Optimization of face shield design for mass scale injection molding |
2019 | Spectra Vista | Optimization and design adaption of handheld spectrometer housing for additive manufacturing |
2019 | Hudson River Maritime Museum | Design and fabrication of CNC milled topography of the confluence of the Rondout and Hudson Rivers for display in museum |
2018 | Global Foundries | Design and fabrication of custom multi part polymer mold for silicone applications |
2017 | Lamothermic | Consultation and design for 3D printed positives and mold cores for industrial scale ceramic shell casting |
Professional Workshops and Presentations
Year | Name | Conference | Place |
2020 | Liminal Spaces Between the Arts and Engineering: Digital Design and Fabrication at SUNY New Paltz | College Art Association Annual Conference | Chicago, IL |
2019 | Parametric Modeling with Rhino and Grasshopper | College Art Association Annual Conference | New York, NY |
2019 | Maker in Residence | Wasco County Library | The Dalles, Or |
2019 | POV – Persistence of Vision | New Paltz Design Week | New Paltz, NY |
2018 | Wearable Marquees | New Paltz Design Week | New Paltz, NY |
2017 | Designing for Additive | FORMA 2017 – IX Congreso Internacional De Diseño | Havana, Cuba |
2015 | Getting the Most From Your Desktop Printer | aNYthing – Additive New York Conference | New Paltz, NY |
2011 | Adaptive Components | Workshop – University of Arkansas, Fay Jones School of Architecture | Fayetteville, AR |
Media
Media | Name | Date |
WAMC National Public Radio: Academic Minute | Additive Manufacturing and COVID 19 | October, 19 2020 |
Committees and Service
2021 – Current | Program Director – Digital Design and Fabrication |
2021-2022 | Departmental Diversity Equity and Inclusion Committee |
2020-2021 | Departmental Diversity Equity and Inclusion Committee |
2019-2020 | Departmental Curriculum Committee |
2018-2019 | BSVA Ad Hoc Committee |
2017-2018 | Departmental RTP Committee |
Professional Work in Progress
Year | Name | Collaborators | Submission Date |
2022 | Characterization of Additively Manufactured 17-4 PH Steel Structure with Ultrasonic Technique | Justin Boswell, Ping-Chuan Wang, Terrance Costigan, and Robert Van Pelt | TMS 2022 – Anaheim, CA |